<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Page comments</title>
		<link>http://www.emergingsouth.net/home/</link>
		<description></description>

		
		<item>
			<title>Comment by 'John Baeyens' on Brazil is poised to overtake Venezuela as the largest oil producer in South America by 2013</title>
			<link>http://www.emergingsouth.net/brazil-is-poised-to-overtake-venezuela-as-the-largest-oil-producer-in-south-america-by-2013/#PageComment_92</link>
			<description>&lt;p&gt;PBR op NYSE
&lt;a href=&quot;http://www.nyse.com/about/listed/lcddata.html?ticker=PBRµ&quot;&gt;http://www.nyse.com/about/listed/lcddata.html?ticker=PBRµ&lt;/a&gt;
or PETR4 on IBOVESPA (Bovespa) is what you want.&lt;/p&gt;&lt;p&gt;PBR refers to Petroleo's stock on the Brazilian Exchanges while PBR.A refer to PBR ADR, which refer to Petroleo's stock as traded on U.S. Exchanges.  ADR is American Depository Receipt, held by a depository bank on behalf of both a U.S. investor and the non-U.S. company which issued the stock. For more, see &lt;a href=&quot;http://en.wikipedia.org/wiki/American_Depositary_Receipt&quot;&gt;http://en.wikipedia.org/wiki/American_Depositary_Receipt&lt;/a&gt; &lt;/p&gt;&lt;p&gt;PBR refers to PETR3 on the Brazilian Exchanges (Bovespa -
Index:IBOVESPA). This is a symbol of shares from PETROBRAS, that gives rigths like vote. PBR.A refers to PETR4, type of shares that you don't have the same
rigths (the share's owner can't vote), but has preferences like
receives more earnings and, in case of failure, to get back your
investment. In Bovespa, PETR4 is the most negociate paper - something like US$ 600 million/day (the volume of PETR3 is around US$ 85 million day).&lt;/p&gt;&lt;p&gt;Converse: PBR = 2 * PETR3  and PBR.A = 2 * PETR4
Example (when I bought in)
Date: 10 December 2007
PBR = US$ 105.00
US$ 1,00 = R$ 1,77
PETR3 = R$ 92,93 (each ADR contains 2 shares of PETR3)&lt;/p&gt;&lt;p&gt;PBR.A = US$ 90.00
US$ 1,00 = R$ 1,77
PETR4 = R$ 79,65 (each ADR contains 2 shares of PETR4)&lt;/p&gt;&lt;p&gt;For trading on the Bovespa you need a CNPJ (pessoa fisica) or CNPJ (pessoa juridica).   Also means you need to have money go into Brazil through the central bank.&lt;/p&gt;&lt;p&gt;When I'm back in May we can talk, I don't want to see you end up in the arms of a grey broker who acts on your behalf and runs with the money ;)&lt;/p&gt;</description>
			<pubDate>Wed, 16 Apr 2008 23:48:07 +0200</pubDate>
			<author>John Baeyens</author>
			<guid>http://www.emergingsouth.net/brazil-is-poised-to-overtake-venezuela-as-the-largest-oil-producer-in-south-america-by-2013/#PageComment_92</guid>
		</item>
		
		<item>
			<title>Comment by 'Geert' on Brazil is poised to overtake Venezuela as the largest oil producer in South America by 2013</title>
			<link>http://www.emergingsouth.net/brazil-is-poised-to-overtake-venezuela-as-the-largest-oil-producer-in-south-america-by-2013/#PageComment_89</link>
			<description>&lt;p&gt;Hey John,&lt;/p&gt;&lt;p&gt;a while ago i bought some shares through netbanking of Dexia of what i thought was from Petrobras but yesterday i discovered after checking the stock rates that i had actually bought PETROBRAS ENERGIA PARTICIPACIONES SA and not the Brazilian state energy company Petrobras SA. Do you think it's worth keeping those stocks? I also wanted to buy stocks on the BOVESPA but that doesn't seem possible?
Greetz
Geert&lt;/p&gt;</description>
			<pubDate>Tue, 15 Apr 2008 10:25:25 +0200</pubDate>
			<author>Geert</author>
			<guid>http://www.emergingsouth.net/brazil-is-poised-to-overtake-venezuela-as-the-largest-oil-producer-in-south-america-by-2013/#PageComment_89</guid>
		</item>
		
		<item>
			<title>Comment by 'Luciano' on Brazil is poised to overtake Venezuela as the largest oil producer in South America by 2013</title>
			<link>http://www.emergingsouth.net/brazil-is-poised-to-overtake-venezuela-as-the-largest-oil-producer-in-south-america-by-2013/#PageComment_77</link>
			<description>&lt;p&gt;Hi John,&lt;/p&gt;&lt;p&gt;I can see, you a lover for brazil.&lt;/p&gt;&lt;p&gt;Luciano&lt;/p&gt;</description>
			<pubDate>Tue, 01 Apr 2008 19:36:01 +0200</pubDate>
			<author>Luciano</author>
			<guid>http://www.emergingsouth.net/brazil-is-poised-to-overtake-venezuela-as-the-largest-oil-producer-in-south-america-by-2013/#PageComment_77</guid>
		</item>
		

	</channel>
</rss>