<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Latest Articles for South Africa</title>
		<link>http://www.emergingsouth.net/south-africa/</link>
		<description></description>

		
		<item>
			<title>South Africa's recession continues</title>
			<link>http://www.emergingsouth.net/south-africa-s-recession-continues/</link>
			<description>&lt;p&gt;As was expected by most analysts, South Africa's GDP shrank in the second quarter of this year at an annualized rate of 3% over the first quarter as compared to the 6.4% rate seen in the first three months of the year.    This is one of the steepest contractions seen worldwide.  Especially agriculture was a serious disappointment, with a 17% drop in Q1.  &lt;br /&gt;&lt;br /&gt;The unemployment now raised to a total of 29,7% (28,4% in 2009).  Also worrying is that retail sales decreased in June by an annual 6,7% following by a drop of 4,4% in May.  The mix of people being worried about job security, high levels of household debt and still high inflation is is a deadly one.    What is wost worrying is the inflation which remains extremely high. &lt;br /&gt;&lt;br /&gt;&lt;img class=&quot;left&quot; src=&quot;http://www.emergingsouth.net/assets/contentpictures/_resampled/ResizedImage455278-SAinflation.jpg&quot; width=&quot;455&quot; height=&quot;278&quot;    alt=&quot;&quot; /&gt;&lt;br /&gt;&lt;br /&gt;The year-on-year CPI inflation rate was 8. 1 per cent in January 2009. It then rose to 8.6 per cent in February before declining marginally to 8.5 per cent in March Inflation in the first quarter of the year was driven mainly by increases in food prices, alcoholic beverages, household maintenance and repair, electricity, and in financial services.  Since that time the inflation rate has fallen back slightly - from 8.0 per cent in May 2009 to 6.9 per cent in June - but given the extended recession and the low levels of capacity utilization this rate is still noteworthy for its size.  Electricity prices in South Africa went up by 28,6%.  Inflation of 6,9% is a headache for the SA Central Bank.   The bank already lowered its repurchase to 7 percent. Governor Tito Mboweni said in a televised statement after the monetary policy meeting that the decision to reduce rates had been a &amp;ldquo;very closely debated one&amp;rdquo;, and it seems unlikely that further rate cuts will follow rapidly.  The South Africa rand has climbed 21% this year against the dollar.  This is mainly due to the inflow of so called carry traders from Europe and the US.  But is this impressive performance of the ZAR supported by the underlying macro fundamentals?&lt;br /&gt;&lt;br /&gt; &lt;em&gt;Negative growth, depressed confidence and steadily rising unemployment certainly do not make it look like it is.   &amp;ldquo;We are deeply concerned about a permanent decline in productive capacity as factories close rather than simply reduce output,&amp;rdquo; Patel said to the South African Parliament, &amp;quot;Manufacturing output has been declining since mid-last year. It has now reached levels last seen some five years ago.&amp;rdquo;  All of which naturally enough feeds directly through to the pretty substantial current account deficit. &lt;/em&gt; &lt;br /&gt;&lt;br /&gt;&lt;img class=&quot;left&quot; src=&quot;http://www.emergingsouth.net/assets/contentpictures/_resampled/ResizedImage495285-SAcurrentaccount.jpg&quot; width=&quot;495&quot; height=&quot;285&quot;    alt=&quot;&quot; /&gt;&lt;br /&gt;&lt;br /&gt;The growing pressure on the fiscal side will be enormous.  South Africa&amp;rsquo;s borrowing needs are likely to double the government&amp;rsquo;s projection according to estimates from JPMorgan Chase &amp;amp; Co.  Government borrowing may surge to 183 billion rand (22,4 billion US$) in the 2009-10 fiscal year to cover spending, compared to the budgeted 90,37 billion budget.  This would increase the budget deficit to 7,4% of GDP, compared to the forecasted 3,8%. &lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://www.johnbaeyens.com/files/090826southafricaeconomy.pdf&quot; target=&quot;_blank&quot; title=&quot;South African economy&quot;&gt;Read the full report here&lt;/a&gt;. &lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Sat, 29 Aug 2009 00:00:00 +0200</pubDate>
			
			
			<guid>http://www.emergingsouth.net/south-africa-s-recession-continues/</guid>
		</item>
		
		<item>
			<title>South Africa: drinking water problems, crime escalation</title>
			<link>http://www.emergingsouth.net/south-africa-drinking-water-problems-crime-escalation/</link>
			<description>&lt;p&gt;The Brazilian articles have moved to a new section which you can find here: &lt;a href=&quot;http://brazil.willpowergroup.net&quot; title=&quot;Brazilian economy 2010&quot;&gt;Brazil economy updates&lt;/a&gt;.&lt;br /&gt;&lt;br /&gt;Meanwhile in South Africa things are deteriorating.&lt;br /&gt;&lt;a href=&quot;http://www.thetimes.co.za/News/Article.aspx?id=1009667&quot; target=&quot;_blank&quot;&gt;This weekend The Times reported on recent water tests in Durban where more than half of the tests did not meet health standards&lt;/a&gt;.&lt;br /&gt;&amp;ldquo;It shows this water is  not protected and  organisms are growing  at a hell of a rate.&amp;rdquo;&lt;br /&gt;&lt;br /&gt;Meanwhile a &lt;a href=&quot;http://www.thetimes.co.za/News/Article.aspx?id=1009959&quot; target=&quot;_blank&quot;&gt;business man offered Zuma 1 billion Rand&lt;/a&gt; to buy&lt;span class=&quot;articletext&quot;&gt; satellite equipment, computers and helicopters for regular patrols - they would be available to police all over this country.&lt;/span&gt;&amp;nbsp; &lt;a href=&quot;http://www.int.iol.co.za/index.php?set_id=1&amp;amp;click_id=13&amp;amp;art_id=vn20090531010409291C817632&quot;&gt;The business man sees crime as the biggest threat to South Africa&lt;/a&gt; and right he is.&amp;nbsp; But a &amp;quot;donation&amp;quot;?&amp;nbsp; There's nothing like &amp;quot;Cash in the table&amp;quot;..or should I say, &amp;quot;There's never a thing called Free Lunch&amp;quot;. What's the catch? Surely a man cannot just wake up and think about donating R1 billion to the state...the devil is in the details.&lt;br /&gt;Readers wonder who'll be able to operate this tech material, the army already doesn't have people to operate or maintain new boats, U-boats and planes.&lt;br /&gt;&lt;br /&gt;Also, let's not forget that &lt;a href=&quot;http://www.emergingsouth.net/south-african-property-market/&quot;&gt;last February Zuma and the ANC abolished the Scorpions&lt;/a&gt;, &lt;a href=&quot;http://en.wikipedia.org/wiki/Scorpions_(South_Africa)&quot;&gt;South Africa's elite corps who was investigating the ANC&lt;/a&gt;. &lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br /&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Sun, 31 May 2009 00:00:00 +0200</pubDate>
			
			
			<guid>http://www.emergingsouth.net/south-africa-drinking-water-problems-crime-escalation/</guid>
		</item>
		
		<item>
			<title>District 9 movie: Racial segregation and intolerance in SA</title>
			<link>http://www.emergingsouth.net/district-9-movie-racial-segregation-and-intolerance-in-sa/</link>
			<description>&lt;p&gt;I'm sceptical on South Africa's short and mid-term future, that's no secret.&amp;nbsp; The &lt;a href=&quot;http://www.tijd.be/nieuws/archief/Terug_naar_af_voor_Afrika.8179334-1615.art?highlight=afrika&quot; target=&quot;_blank&quot;&gt;whole African continent is facing an enormous economical backlash&lt;/a&gt;.&amp;nbsp; There will be a public deficit of 5,4% in 2009 compared to a surplus of 2,8% in 2009.&amp;nbsp; The commercial balance is dropping from a surplus of 2,7% in 2008 to a deficit of 4,3% in 2009.&amp;nbsp; Already today &lt;a href=&quot;http://allafrica.com/stories/200905140787.html&quot; target=&quot;_blank&quot;&gt;the South African public health system, on which 90% of the South Africans depend is falling apart&lt;/a&gt;.&amp;nbsp; &lt;br /&gt;But the real big issue of &lt;a href=&quot;http://www.globalissues.org/news/2009/05/14/1493&quot; target=&quot;_blank&quot;&gt;South Africa will be the influx of immigrants&lt;/a&gt;. &lt;br /&gt;&lt;br /&gt;South Africa is unlike Brazil not a multicultural country.&amp;nbsp; Different ethinic groups live next to each other and not with each other. &amp;nbsp; When I address a black chief of staff of South African Airlines in Joburg and I stand on my rights without insulting the woman, she immediately threatens me not to be racist.&amp;nbsp; The effect of &amp;quot;reverse racism&amp;quot; is absolutely stunning these days in the country.&lt;br /&gt;&lt;br /&gt;And now there's an absolute blockbuster movie which will appear later this year which is taking place in South Africa and uses a metaphor to dig up the whole issue of racial seggregation, apartheid and intolerance in South Africa: &lt;a href=&quot;http://www.apple.com/trailers/sony_pictures/district9/&quot; target=&quot;_blank&quot;&gt;District 9&lt;/a&gt;.&lt;br /&gt;&lt;a href=&quot;http://en.wikipedia.org/wiki/Neill_Blomkamp&quot; target=&quot;_blank&quot;&gt;Neil Blomkamp&lt;/a&gt; is the director.&amp;nbsp; He is a South AFrican born, Vancouver based director.&amp;nbsp; I got know him in 2005 through these shortmovies: &amp;quot;&lt;a href=&quot;http://vimeo.com/1431107&quot; target=&quot;_blank&quot;&gt;Alive in Johannesburg&lt;/a&gt;&amp;quot;.&lt;br /&gt;&lt;br /&gt;For District 9 (which will be released on August 14th in South Africa and North America, later this year in Europe), Neil Blomkamp teamed up with &lt;a href=&quot;http://www.imdb.com/name/nm0001392/&quot;&gt;Peter Jackson&lt;/a&gt; through and Jackson's production company, WingNut Films. Sony Pictures Entertainment picked up the North American distribution rights for &lt;a href=&quot;http://www.apple.com/trailers/sony_pictures/district9/&quot;&gt;&lt;em&gt;District 9&lt;/em&gt;&lt;/a&gt; which will mark Blomkamp's feature film directorial debut.&amp;nbsp; Peter Jackson is the producer of the Lord of the Rings, Crossing the Line,... so expect District 9 to become a blockbuster.&lt;br /&gt;&lt;br /&gt;The setting is South Africa and the metaphor both producers use in District 9 is as suble as a brick to the head: &amp;quot;Look: South Africa ! Apartheid ! Racial Segregation and intelorance !&amp;quot;&lt;br /&gt;&lt;br /&gt;Below two trailers: the first one is the edited one for Apple Trailers, the second one is the unedited one with the translation of the answers of the aliens (messsage: just like the Zimbabwen immigrants, the Aliens they have no bad intentions).    &lt;/p&gt;</description>
			<pubDate>Sat, 16 May 2009 00:00:00 +0200</pubDate>
			
			
			<guid>http://www.emergingsouth.net/district-9-movie-racial-segregation-and-intolerance-in-sa/</guid>
		</item>
		
		<item>
			<title>Is South Africa Heaven?</title>
			<link>http://www.emergingsouth.net/is-south-africa-heaven/</link>
			<description>&lt;p&gt;&lt;img src=&quot;http://www.emergingsouth.net/assets/contentpictures/_resampled/ResizedImage476315-is-south-africa-heaven.jpg&quot; alt=&quot;null&quot; width=&quot;476&quot; height=&quot;315&quot;   /&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Thu, 09 Apr 2009 00:00:00 +0200</pubDate>
			
			
			<guid>http://www.emergingsouth.net/is-south-africa-heaven/</guid>
		</item>
		
		<item>
			<title>South Africa in black clouds</title>
			<link>http://www.emergingsouth.net/south-africa-in-black-clouds/</link>
			<description>&lt;p&gt;   South Africa is flooded by poor economic data. First, South Africa&amp;rsquo;s purchasing managers index plummeted to a record low of 39.2 points in February 2009. &lt;br /&gt;Secondly, a disastrous month for the motor manufacturing industry as February new passenger vehicle sales plummet further. The industry is on the brink of collapse and is hoping for R10bn from government to keep it going. &lt;br /&gt;And the thirdly &amp;ndash; a disappointing January 2009 trade deficit has sent the rand into freefall against the Euro and dollar.&amp;nbsp; &lt;a href=&quot;http://www.emergingsouth.net/why-things-in-brazil-are-less-worse-then-one-would-expect/&quot; target=&quot;_blank&quot;&gt;This is in sharp contrast with Brazil posting a trade surplus in February&lt;/a&gt;.&amp;nbsp; &lt;br /&gt;This means inflation will go up again in South Africa, which will firther weaken the Rand.&amp;nbsp; I have been warning for more than a year now how South Africa's trade deficit is a serious problem. Customs and Excise reported the January 2009 number at R17.380bn &amp;ndash; the weakest on record &amp;ndash; and a fair margin worse than the previous R14.7bn &amp;lsquo;low&amp;rsquo; recorded in October 2007. &lt;br /&gt;&lt;br /&gt;With this new inflationary pressure, you can expect that there will be no immediate further rate cuts in South Africa.&amp;nbsp; The &lt;a href=&quot;http://www.resbank.co.za/sarbdata/rates/rates.asp?type=cmr&quot; target=&quot;_blank&quot;&gt;South African prime rate is still 14,00%&lt;/a&gt; !!&amp;nbsp; Meanwhile in Brazil, the comparable &lt;a href=&quot;http://www.bcb.gov.br/?english&quot; target=&quot;_blank&quot;&gt;SELIC rate&lt;/a&gt; which is at 12,75% will highly probable &lt;a href=&quot;http://oglobo.globo.com/economia/mat/2009/03/09/mercado-mantem-previsao-da-selic-10-25-ate-fim-de-2009-754754348.asp&quot; target=&quot;_blank&quot;&gt;be dropped to 11,75% this week&lt;/a&gt;.&amp;nbsp; More importantly is that in Brazil the spread charged by the banks is also going down; I'll write on this later this week. &lt;br /&gt;&lt;br /&gt;&lt;img class=&quot;left&quot; src=&quot;http://www.emergingsouth.net/assets/contentpictures/_resampled/ResizedImage495230-zarfeb.jpg&quot; width=&quot;495&quot; height=&quot;230&quot;    alt=&quot;&quot; /&gt;&lt;/p&gt;&lt;br /&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Wed, 11 Mar 2009 00:00:00 +0100</pubDate>
			
			
			<guid>http://www.emergingsouth.net/south-africa-in-black-clouds/</guid>
		</item>
		
		<item>
			<title>New IMF paper: why isn't South Africa growing faster</title>
			<link>http://www.emergingsouth.net/new-imf-paper-why-isn-t-south-africa-growing-faster/</link>
			<description>&lt;p&gt;&amp;nbsp;Only yesterday did I publish this article stating my scepticism on South Africa; one of my arguments is the &lt;a href=&quot;http://www.emergingsouth.net/south-africa-s-uncertain-future/&quot; target=&quot;_blank&quot;&gt;complete lack of private saving rate in South Africa&lt;/a&gt;; something where the government cannot easily act upon. &amp;nbsp; Still South Africans believe they can spend themselves out of trouble and t&lt;a href=&quot;http://allafrica.com/stories/200902120025.html&quot; target=&quot;_blank&quot;&gt;he economic prospects that finance minister Manuel Trevor announced last week are called &amp;quot;heroic&amp;quot;&lt;/a&gt; (an ephemism for 'naive'). &lt;br /&gt;&lt;br /&gt;And just today did I discover this new report which the IMF just published on South Africa, titled: &amp;quot;&lt;a href=&quot;http://www.imf.org/external/pubs/ft/wp/2009/wp0925.pdf&quot; target=&quot;_blank&quot;&gt;Why Isn&amp;rsquo;t South Africa Growing Faster? A Comparative Approach&lt;/a&gt;&amp;quot;, 25 pages long and a must-read.&amp;nbsp; &lt;br /&gt;Bear with me for the conclusions: &lt;/p&gt;&lt;p&gt;&lt;em&gt;Over the last decade the main constraints on growth in South Africa have been the low investment rate, insufficient labor productivity gains, lower openness to trade, and slower technical progress relative to faster-growing countries. Underinvestment, a common factor in the three growth decompositions, has significantly slowed growth since 1996. Despite a pickup in recent years, the investment rate is low compared to faster-growing countries. Boosting investment is therefore critical for accelerating growth.&lt;br /&gt;&lt;strong&gt;Low saving has been constraining the expansion of investment&lt;/strong&gt;, but the scope to increase private saving seems limited by structural considerations. &lt;strong&gt;The low level of private saving in South Africa mainly results from structural factors like shifts in demographics, urbanization, and financial sector deepening that are not easily affected by public policies&lt;/strong&gt;. The two factors that most explain the difference in the private saving rate between South Africa and the panel of comparators (apart from the persistence term) are both demographic: the young dependency ratio and the urbanization rate.&lt;br /&gt;Despite the importance of structural factors, some macroeconomic variables do impact private saving, but their effect may be detrimental to national saving (for example, decreasing public saving26) or may have macroeconomic costs (for example, increasing inflation).&lt;br /&gt;The &lt;strong&gt;best way to increase national saving in South Africa therefore seems to be to continue raising public saving&lt;/strong&gt;, &lt;strong&gt;preferably by containing the growth of public consumption&lt;/strong&gt;. An increase in public saving would have a positive effect on national saving even if it were partially offset by the private sector. An increase in the tax take (whether through higher tax rates or a broader base) is likely to be less effective in boosting national saving than a slowdown in public consumption, because the offset by the private sector is likely to be higher.&lt;/em&gt;&lt;/p&gt;</description>
			<pubDate>Mon, 09 Mar 2009 00:00:00 +0100</pubDate>
			
			
			<guid>http://www.emergingsouth.net/new-imf-paper-why-isn-t-south-africa-growing-faster/</guid>
		</item>
		
		<item>
			<title>South African real estate dropped 15,8% in 2009, 4,8% extra in January 2009</title>
			<link>http://www.emergingsouth.net/south-african-real-estate-dropped-15-8-in-2009-4-8-extra-in-january-2009/</link>
			<description>&lt;p&gt;After last weeks update on the &lt;a href=&quot;http://www.emergingsouth.net/south-africa-s-uncertain-future/&quot; target=&quot;_blank&quot;&gt;South African economy and real estate market&lt;/a&gt;, the figures of the &lt;a href=&quot;http://news.propertyplettenberg.com/2009/02/15/plettenberg-bay-house-prices-further-to-drop-in-2009/&quot; target=&quot;_blank&quot;&gt;Plettenberg Bay Property&lt;/a&gt; market show a further drop of 4,8% in the real estate prices for January only.&amp;nbsp; The &lt;a href=&quot;http://news.propertyplettenberg.com/2009/02/11/richard-wright-and-john-fuller-arelying-when-they-state-real-estate-prices-arealready-starting-to-recover-as-a-result-of-drops-in-interest-rates/&quot; target=&quot;_blank&quot; title=&quot;South African real estate 2009&quot;&gt;2009 South African real estate prospects&lt;/a&gt; are a further decline until early 2010. &lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Sun, 15 Feb 2009 00:00:00 +0100</pubDate>
			
			
			<guid>http://www.emergingsouth.net/south-african-real-estate-dropped-15-8-in-2009-4-8-extra-in-january-2009/</guid>
		</item>
		
		<item>
			<title>South Africa: Civil Violence will rise again says report</title>
			<link>http://www.emergingsouth.net/south-africa-civil-violence-will-rise-again-says-report/</link>
			<description>&lt;p&gt;Remember the civili violence in South Africa during the month of May 2008?&amp;nbsp; 20.000 foreigners had to be displaced and 60 were killed, mostly in Gauteng, where the violence started. &lt;br /&gt;A &lt;a href=&quot;http://migration.org.za/uploads/Press2009/DisasterResponseEvaluation.pdf&quot; target=&quot;_blank&quot;&gt;report from Johannesburg University of Witwatersrand now warns that such violence will rise again&lt;/a&gt;.&amp;nbsp; The report warns that civil violence will soon rise again and that neither government nor civil society is ready to provide effective protection. &lt;/p&gt;&lt;p&gt;Jody Kollapen of the SA Human Rights Commission also shared his concern that &amp;quot;we may have inadvertently exported xenophobia into Africa, especially when many people fled the violence in South Africa with no counselling or debriefing.&amp;quot;&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://migration.org.za/uploads/Press2009/DisasterResponseEvaluation.pdf&quot; target=&quot;_blank&quot;&gt;The repot is a must-read&lt;/a&gt;. &lt;/p&gt;</description>
			<pubDate>Sun, 15 Feb 2009 00:00:00 +0100</pubDate>
			
			
			<guid>http://www.emergingsouth.net/south-africa-civil-violence-will-rise-again-says-report/</guid>
		</item>
		
		<item>
			<title>South African tourism market ice cold</title>
			<link>http://www.emergingsouth.net/south-african-tourism-market-ice-cold/</link>
			<description>&lt;p&gt;Some people believed the low South African Rand would stimulate tourism to South Africa; not quite.&amp;nbsp; &lt;a href=&quot;http://www.theextramiletours.co.za/news.htm&quot; target=&quot;_blank&quot;&gt;The South African tourism industry is crying out loud&lt;/a&gt;:&lt;br /&gt;&lt;em&gt;&amp;quot;The world wide economic situation has definitely affected the tourism trade in South Africa, but those who have managed to still come to our beautiful country have gone home with wonderful memories and great experiences.&amp;quot;&lt;/em&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<pubDate>Fri, 13 Feb 2009 00:00:00 +0100</pubDate>
			
			
			<guid>http://www.emergingsouth.net/south-african-tourism-market-ice-cold/</guid>
		</item>
		
		<item>
			<title>South Africa's uncertain future</title>
			<link>http://www.emergingsouth.net/south-africa-s-uncertain-future/</link>
			<description> &lt;p&gt;Paul Van Cotthem, MD of &lt;a href=&quot;http://www.turnleaf.be/&quot; target=&quot;_blank&quot; title=&quot;Turnleaf&quot;&gt;TurnLeaf&lt;/a&gt; (check out the &lt;a href=&quot;http://turnleaf.wordpress.com/&quot; target=&quot;_blank&quot; title=&quot;Turnleaf&quot;&gt;weblog&lt;/a&gt; to learn more on the great work they are doing for Yuntaa, Nomadesk and others) just send me &lt;a href=&quot;http://www.economist.com/daily/news/displaystory.cfm?story_id=13094560&amp;amp;fsrc=nwl&quot; target=&quot;_blank&quot; title=&quot;South Africa's Uncertain future&quot;&gt;this excellent article published in the Economical Times&lt;/a&gt; Today on the state of the South African economy.Next to the worries the Economical Times has on the economical prospects of South Africa, &lt;a href=&quot;http://www.emergingsouth.net/south-african-property-market/&quot; target=&quot;_blank&quot; title=&quot;South African in 2009&quot;&gt;which I completely share&lt;/a&gt; -most of my Emerging South posts on South Africa since early 2007 focus on these problems-, the article in the ET transpirates a very big concern on the leftist move of South Africa after May 2009, when the new (ANC) president will take seat. I have written a lot on my views with regards to &lt;a href=&quot;http://www.emergingsouth.net/south-african-property-market/results?Search=zuma&amp;amp;formController=south-african-property-market%2F&amp;amp;executeForm=CustomSearchForm&amp;amp;action_results=&quot; target=&quot;_blank&quot; title=&quot;Zuma&quot;&gt;Zuma&lt;/a&gt; and &lt;a href=&quot;http://www.emergingsouth.net/south-african-property-market/results?Search=anc&amp;amp;formController=south-african-property-market%2F&amp;amp;executeForm=CustomSearchForm&amp;amp;action_results=&quot; target=&quot;_blank&quot; title=&quot;Turnleaf&quot;&gt;the state of the ANC&lt;/a&gt;. &lt;a href=&quot;http://www.emergingsouth.net/zuma-choosing-the-lula-or-chavez-scenario/&quot; target=&quot;_blank&quot; title=&quot;Zuma Lula&quot;&gt;Zuma will opt for the Chavez scenario instead of the Lula scenario&lt;/a&gt; and that will be a huge lost opportunity. &lt;br /&gt;&lt;br /&gt;As to the South African economy; &lt;a href=&quot;http://www.thetimes.co.za/News/Article.aspx?id=937075&quot; target=&quot;_blank&quot; title=&quot;Turnleaf&quot;&gt;the tendency is not good at all&lt;/a&gt;.However, the biggest problem of South Africa is the absolute naive denial of South Africans to cope with the reality of the situations. &amp;nbsp; &lt;br /&gt;The typical articles you will read in South Africa read like this one &amp;quot;&lt;a href=&quot;http://www.algoafm.co.za/newsarticle.asp?newsid=1673&quot; target=&quot;_blank&quot; title=&quot;Turnleaf&quot;&gt;Will consumers spend South Africa out of trouble&lt;/a&gt;&amp;quot;; the interestrate goes down and therefore spending will solve everything.&amp;nbsp; You will even read &lt;a href=&quot;http://www.weekendpost.co.za/main/2009/02/07/news/nl03_07022009.htm&quot; target=&quot;_blank&quot;&gt;articles like this&lt;/a&gt; these days: wherePam Golding agent Richard wright states:&lt;br /&gt;&lt;em&gt;&amp;ldquo;My advice to investors is to stop waiting &amp;ndash; you&amp;lsquo;ve got about three or four months to purchase properties because by the second half of this year we will see prices rise again,&amp;rdquo; said Pam Golding agent Richard Wright in Port Elizabeth.&lt;br /&gt;&amp;ldquo;Anyone who has money in the bank now can afford to negotiate a lot.&amp;rdquo;&lt;br /&gt;&lt;br /&gt;&lt;/em&gt;South African real estate prices going up in the second half of 2009?&amp;nbsp; Keep dreaming. Remember: &lt;a href=&quot;http://www.blacksash.org.za/index.php?option=com_content&amp;amp;task=view&amp;amp;id=1097&amp;amp;Itemid=5&quot; target=&quot;_blank&quot;&gt;only 16% of the South African don't have debts, 11% missed at least one downpayment and 33% simply say they are &amp;quot;drowning in debt&amp;quot;&lt;/a&gt;.&amp;nbsp; The problem with (South Africans) is that they culturally never learned how to save; these are not my words, &lt;a href=&quot;http://www.freearticles.co.za/finance/personal-finance/why-some-get-debt.html&quot; target=&quot;_blank&quot; title=&quot;South African debt&quot;&gt;anyone will confirm you that South Africans drowned themselves in debt the last decade&lt;/a&gt;. &amp;nbsp; &lt;br /&gt;&lt;br /&gt;And when people are drowning in debt, no interest cut will help; &lt;a href=&quot;http://www.safehaven.com/article-12535.htm&quot; target=&quot;_blank&quot;&gt;this excellent article&lt;/a&gt; explains why through a beautiful metaphor.&lt;/p&gt;</description>
			<pubDate>Wed, 11 Feb 2009 00:00:00 +0100</pubDate>
			
			
			<guid>http://www.emergingsouth.net/south-africa-s-uncertain-future/</guid>
		</item>
		

	</channel>
</rss>